Twenty drinks people actually order, ranked from lightest to heaviest.
A cocktail's calories are the spirit plus everything hiding around it — syrup, juice, cream, liqueur. The spread is enormous: a vodka soda and a piña colada contain similar alcohol but differ by almost 400 calories. Typical bar recipes, standard servings:
| Cocktail | Calories (typical) | What's driving it |
|---|---|---|
| Vodka soda | 100 | Just the vodka — soda water is zero |
| Bloody Mary | 120 | Tomato juice is light; watch the garnish |
| Aperol spritz | 125 | Prosecco + Aperol, mostly bubbles |
| Cosmopolitan | 150 | Cranberry + triple sec sugar |
| Old fashioned | 155 | Whiskey + a sugar cube |
| Whiskey sour | 160 | Simple syrup + lemon |
| Paloma | 165 | Grapefruit soda |
| Gin & tonic | 170 | Tonic has 32g sugar per bottle |
| Martini (gin or vodka) | 175 | Nearly all spirit — small but strong |
| Moscow mule | 180 | Ginger beer sugar |
| Negroni | 185 | Three liqueurs, no mixer |
| Rum & coke | 185 | Coke — use diet and it's ~100 |
| Daiquiri (classic) | 200 | Simple syrup; frozen versions run 300+ |
| Mojito | 215 | Sugar + mint + soda |
| Espresso martini | 270 | Coffee liqueur is sugar-dense |
| Margarita (on the rocks) | 270 | Triple sec + sour mix; frozen 400+ |
| White russian | 290 | Cream + Kahlúa |
| Mai tai | 310 | Two rums + orgeat syrup |
| Long island iced tea | 425 | Four spirits + sour + coke |
| Piña colada | 490 | Coconut cream — a dessert with rum in it |
Bar recipes vary — a heavy pour or a premium size can add 50–100%. Values assume standard single-spirit builds.
Swap tonic for soda water (−80), swap coke for diet (−85), ask for "skinny" margaritas (fresh lime instead of sour mix, −100), take drinks on the rocks instead of frozen (−130+), and skip the second liqueur. The Sip app recognizes cocktails from a photo and logs the real numbers, so you can see what the night actually added up to.
Point your camera at any drink. Calories, ABV, logged.